Maps showing entire WWII war campaigns & detailed maps showing troop positions and operations
Posted by webmaster
The Heer was the land forces component of the German armed forces (Wehrmacht) from 1935 to 1945, which also included the Navy (Kriegsmarine) and the Air Force (Luftwaffe). During the Second World War, a total of about 15 million soldiers served in the German Army, of whom about three million perished.
Divisionen - Divisions Types in German Armed Forces
| Pre-1939 annexations | (1938-1939) |
|---|---|
| The Occupation of Austria | (01.01.1938) |
| The Occupation of Sudetenland | (01.01.1938) |
| The Occupation of Czechoslovakia | (01.01.1938) |
| The Occupation of Memel | (01.01.1938) |
| Early conquests | (1939-1940) |
|---|---|
| Campaign in Poland | (01.01.1938) |
| Winter War | (01.01.1938) |
| The Occupation of Danemark | (01.01.1938) |
| Weserubung | (01.01.1938) |
| The conquest of the West | (1940) |
|---|---|
| Phony War | (01.01.1938) |
| Conquest of the Low Countries | (01.01.1938) |
| The Battle for France | (01.01.1938) |
| Battle of Britain | (01.01.1938) |
| Operation Sea Lion | (01.01.1938) |
| War in the Mediterranean | (1941-1942) |
|---|---|
| East African Campaign | (01.01.1938) |
| Winter War | (01.01.1938) |
| The Occupation of Danemark | (01.01.1938) |
| Weserubung | (01.01.1938) |
The emblem of the Wehrmacht
The straight-armed Balkenkreuz, a stylized version of the Iron Cross, was the emblem of the Wehrmacht.
